D.R. Horton New Construction Communities

2,380 active communities across 37 states and 1,093 cities.

2,380
Communities
37
States
1,093
Cities
$394K
Avg Price

D.R. Horton Communities by State

StateCommunitiesCitiesPrice Range
Florida 346 127 $206K – $1.8M View →
Texas 343 172 $140K – $1.1M View →
North Carolina 235 100 $196K – $762K View →
South Carolina 177 72 $185K – $1.5M View →
Alabama 136 57 $200K – $652K View →
Georgia 118 64 $200K – $1,000K View →
California 89 46 $345K – $1.6M View →
Tennessee 77 41 $218K – $830K View →
Washington 65 35 $316K – $2.7M View →
Pennsylvania 56 44 $275K – $775K View →
Indiana 53 32 $241K – $550K View →
Virginia 51 35 $300K – $1.9M View →
Ohio 50 36 $220K – $617K View →
Iowa 49 16 $210K – $639K View →
Arizona 46 20 $286K – $1.2M View →
Louisiana 43 28 $172K – $500K View →
Nevada 39 8 $330K – $1.1M View →
Minnesota 39 18 $320K – $705K View →
Illinois 39 21 $258K – $604K View →
Mississippi 38 17 $200K – $640K View →
Oklahoma 36 16 $200K – $689K View →
Arkansas 33 18 $179K – $685K View →
Maryland 29 19 $240K – $1.7M View →
Utah 26 18 $320K – $1.7M View →
New Jersey 25 23 $342K – $1.3M View →
Colorado 25 18 $338K – $666K View →
Nebraska 24 6 $265K – $438K View →
Oregon 18 9 $380K – $700K View →
Kentucky 16 12 $246K – $420K View →
Delaware 13 12 $278K – $584K View →
New Mexico 11 4 $339K – $768K View →
West Virginia 9 8 $200K – $532K View →
Wisconsin 7 4 $325K – $529K View →
Missouri 7 7 $350K – $478K View →
Kansas 6 4 $370K – $600K View →
Hawaii 4 1 $477K – $844K View →
Idaho 2 1 $680K – $900K View →

Top Cities for D.R. Horton

CityStateCommunitiesPrice Range
North Las Vegas Nevada 17 $330K – $860K View →
Conway South Carolina 15 $232K – $446K View →
Houston Texas 13 $240K – $364K View →
San Antonio Texas 13 $159K – $509K View →
Ocala Florida 12 $222K – $465K View →
Corpus Christi Texas 11 $264K – $496K View →
Pensacola Florida 11 $246K – $1.1M View →
Punta Gorda Florida 11 $250K – $478K View →
Fort Wayne Indiana 10 $270K – $378K View →
Jacksonville Florida 10 $240K – $407K View →
Woodruff South Carolina 10 $226K – $546K View →
Fairhope Alabama 9 $291K – $625K View →
Fort Worth Texas 9 $247K – $488K View →
Leland North Carolina 9 $235K – $503K View →
Madison Alabama 9 $254K – $652K View →

About D.R. Horton

D.R. Horton is one of America's largest homebuilders, with 2,380 active new construction communities across 37 states. Their most active state is Florida with 346 communities.

New home prices from D.R. Horton range from $140K to $2.7M, with an average around $394K.

FastLand tracks D.R. Horton community data daily from their official website. Visit https://www.drhorton.com for the latest floor plans and availability.

Explore all D.R. Horton communities

Sign up free to view communities on an interactive map with detailed pricing and floor plan data.

Get Started Free