D.R. Horton New Construction Communities

2,234 active communities across 37 states and 1,055 cities.

2,234
Communities
37
States
1,055
Cities
$393K
Avg Price

D.R. Horton Communities by State

StateCommunitiesCitiesPrice Range
Texas 318 162 $2K – $1.1M View →
Florida 317 122 $225K – $1.8M View →
North Carolina 216 97 $196K – $762K View →
South Carolina 170 71 $185K – $1.5M View →
Alabama 132 57 $200K – $652K View →
Georgia 117 66 $200K – $1,000K View →
California 87 45 $348K – $1.6M View →
Tennessee 74 41 $218K – $830K View →
Pennsylvania 54 42 $270K – $750K View →
Indiana 53 32 $230K – $542K View →
Washington 53 32 $310K – $2.7M View →
Iowa 48 16 $210K – $639K View →
Virginia 48 33 $270K – $1.9M View →
Ohio 48 36 $220K – $617K View →
Louisiana 45 29 $172K – $500K View →
Arizona 44 20 $286K – $895K View →
Nevada 38 8 $315K – $1.1M View →
Mississippi 37 18 $217K – $640K View →
Illinois 36 20 $258K – $604K View →
Minnesota 32 15 $320K – $698K View →
Arkansas 31 16 $179K – $685K View →
Oklahoma 30 13 $200K – $680K View →
Maryland 26 18 $240K – $1.7M View →
New Jersey 25 22 $342K – $1.3M View →
Colorado 25 18 $338K – $666K View →
Utah 21 14 $320K – $1.5M View →
Nebraska 20 6 $260K – $435K View →
Oregon 16 9 $380K – $690K View →
Kentucky 15 11 $246K – $417K View →
Delaware 13 12 $278K – $584K View →
New Mexico 11 4 $339K – $768K View →
West Virginia 9 7 $200K – $532K View →
Missouri 7 7 $344K – $475K View →
Wisconsin 7 4 $325K – $459K View →
Kansas 5 3 $370K – $515K View →
Hawaii 4 1 $477K – $844K View →
Idaho 2 1 $680K – $900K View →

Top Cities for D.R. Horton

CityStateCommunitiesPrice Range
North Las Vegas Nevada 16 $315K – $846K View →
Conway South Carolina 14 $237K – $446K View →
San Antonio Texas 13 $164K – $507K View →
Houston Texas 13 $241K – $364K View →
Pensacola Florida 11 $246K – $1.1M View →
Ocala Florida 11 $230K – $465K View →
Fort Wayne Indiana 10 $274K – $378K View →
Woodruff South Carolina 10 $239K – $569K View →
Corpus Christi Texas 10 $266K – $496K View →
Madison Alabama 9 $254K – $652K View →
Mobile Alabama 9 $261K – $490K View →
Jacksonville Florida 9 $247K – $390K View →
Summerville South Carolina 9 $309K – $1.0M View →
Dallas Georgia 8 $329K – $545K View →
Temple Texas 8 $213K – $476K View →

About D.R. Horton

D.R. Horton is one of America's largest homebuilders, with 2,234 active new construction communities across 37 states. Their most active state is Texas with 318 communities.

New home prices from D.R. Horton range from $2K to $2.7M, with an average around $393K.

FastLand tracks D.R. Horton community data daily from their official website. Visit https://www.drhorton.com for the latest floor plans and availability.

Explore all D.R. Horton communities

Sign up free to view communities on an interactive map with detailed pricing and floor plan data.

Get Started Free