New Construction Homes Across America

Browse 9,470+ communities from major homebuilders across 43 states.

9,470
Communities
43
States
2,423
Cities
18
Builders Tracked

New Construction by State

State Communities Builders Cities Price Range
Florida 1,469 16 232 - View →
Texas 1,419 15 249 - View →
North Carolina 829 17 181 - View →
California 689 11 177 - View →
South Carolina 659 16 130 - View →
Georgia 507 14 134 - View →
Arizona 434 13 47 - View →
Tennessee 274 12 69 - View →
Ohio 269 5 123 $210K – $1.2M View →
Colorado 250 11 42 - View →
Alabama 242 7 80 - View →
Nevada 240 10 13 - View →
Virginia 234 10 99 - View →
Pennsylvania 196 6 114 - View →
Washington 196 9 70 - View →
Indiana 186 9 54 - View →
Maryland 151 9 65 - View →
Illinois 140 5 55 - View →
Minnesota 127 4 42 - View →
New Jersey 102 5 73 - View →
Utah 89 7 35 - View →
Oklahoma 82 2 33 - View →
Arkansas 75 2 31 - View →
Delaware 73 4 30 $260K – $584K View →
Michigan 68 4 42 $300K – $1.7M View →
Oregon 60 5 23 - View →
Iowa 57 2 17 $210K – $639K View →
Mississippi 52 2 17 $164K – $640K View →
Kentucky 44 5 19 $230K – $455K View →
Louisiana 43 1 28 $172K – $500K View →
Idaho 39 5 9 - View →
Nebraska 28 2 6 - View →
New Mexico 28 2 5 $339K – $787K View →
West Virginia 28 4 11 $200K – $532K View →
New York 23 3 19 $260K – $3.0M View →
Massachusetts 18 2 15 $415K – $2.1M View →
Missouri 16 2 14 $283K – $478K View →
Wisconsin 13 2 8 - View →
Kansas 8 2 6 - View →
Connecticut 6 1 3 $489K – $1.3M View →
Hawaii 4 1 1 $477K – $844K View →
District of Columbia 2 1 1 $500K – - View →
Rhode Island 1 1 1 $371K – $630K View →

Want full access to builder data?

Create a free account to explore the interactive map and detailed community data.

Get Started Free