New Construction Homes Across America

Browse 8,667+ communities from major homebuilders across 43 states.

8,667
Communities
43
States
2,316
Cities
18
Builders Tracked

New Construction by State

State Communities Builders Cities Price Range
Florida 1,334 16 220 - View →
Texas 1,333 15 249 $52K – $2.4M View →
North Carolina 765 17 178 - View →
California 633 11 170 - View →
South Carolina 613 15 124 - View →
Georgia 480 14 132 - View →
Arizona 386 13 46 $225K – $6.5M View →
Tennessee 249 12 68 - View →
Ohio 241 5 115 $220K – $944K View →
Alabama 230 7 75 - View →
Colorado 223 11 42 $338K – $1.5M View →
Nevada 220 10 13 - View →
Virginia 191 10 89 - View →
Indiana 175 9 51 - View →
Pennsylvania 174 6 104 $250K – $2.0M View →
Washington 171 9 65 - View →
Illinois 131 5 53 - View →
Maryland 128 9 57 - View →
Minnesota 116 4 38 $302K – $840K View →
New Jersey 81 5 67 - View →
Oklahoma 79 2 31 - View →
Utah 75 7 32 $320K – $1.7M View →
Arkansas 73 2 31 - View →
Delaware 65 4 28 - View →
Michigan 62 4 39 $308K – $3.5M View →
Oregon 56 5 23 - View →
Mississippi 52 2 17 $161K – $640K View →
Iowa 49 1 16 $210K – $639K View →
Kentucky 43 5 19 $225K – $453K View →
Louisiana 43 1 28 $172K – $500K View →
Idaho 35 5 9 $347K – $1.2M View →
West Virginia 27 4 11 $200K – $532K View →
New Mexico 26 2 5 $339K – $787K View →
Nebraska 24 1 6 $265K – $438K View →
New York 21 3 19 $250K – $4.3M View →
Massachusetts 17 2 14 $409K – $2.0M View →
Missouri 16 2 14 - View →
Wisconsin 12 2 8 $325K – $529K View →
Connecticut 6 1 3 $600K – $1.2M View →
Kansas 6 1 4 $370K – $600K View →
Hawaii 4 1 1 $477K – $844K View →
District of Columbia 1 1 1 $530K – - View →
Rhode Island 1 1 1 $371K – $615K View →

Want full access to builder data?

Create a free account to explore the interactive map and detailed community data.

Get Started Free