New Construction Homes in Arizona

361 communities from Taylor Morrison, Meritage Homes, Century Communities, D.R. Horton, Pulte Homes, KB Home, Tri Pointe Homes, Shea Homes, Toll Brothers, Starlight Homes, Beazer Homes, Dream Finders Homes, Lennar across 44 cities.

361
Communities
13
Builders
44
Cities
$532K
Avg Price

Homebuilders in Arizona

BuilderCommunitiesCitiesPrice Range
Taylor Morrison 65 12 $319K – $1.4M View →
Meritage Homes 52 15 $293K – $689K View →
Century Communities 44 17 $220K – $410K View →
D.R. Horton 44 20 $286K – $895K View →
Pulte Homes 36 16 $280K – $793K View →
KB Home 27 11 $250K – $549K View →
Tri Pointe Homes 24 1 - – - View →
Shea Homes 21 9 $353K – $2.5M View →
Toll Brothers 13 9 $365K – $6.8M View →
Starlight Homes 11 7 $309K – $419K View →
Beazer Homes 9 8 $370K – $580K View →
Dream Finders Homes 8 6 $310K – $538K View →
Lennar 7 6 $51K – $537K View →

Top Cities for New Construction in Arizona

CityCommunitiesBuildersPrice Range
Buckeye 39 9 $300K – $678K View →
Surprise 35 8 $319K – $3.5M View →
Phoenix Metro 24 1 - View →
San Tan Valley 22 10 $300K – $1.0M View →
Tucson 22 4 $253K – $553K View →
Queen Creek 21 5 $384K – $3.6M View →
Peoria 18 6 $51K – $970K View →
Phoenix 18 6 $365K – $1.4M View →
Maricopa 17 6 $293K – $460K View →
Goodyear 15 9 $320K – $620K View →
Florence 15 5 $254K – $453K View →
Sahuarita 11 5 $250K – $526K View →
Mesa 11 5 $442K – $1.0M View →
Marana 11 5 $305K – $666K View →
Vail 9 3 $305K – $501K View →
Scottsdale 7 2 $970K – $6.8M View →
Avondale 7 4 $51K – $606K View →
Glendale 6 3 $436K – $810K View →
Waddell 6 4 $393K – $633K View →
Litchfield Park 6 4 $382K – $679K View →
Apache Junction 5 4 $408K – $636K View →
Coolidge 3 2 $286K – $384K View →
Laveen 3 1 $345K – $604K View →
Bullhead City 3 1 $229K – $293K View →
Fort Mohave 2 1 $305K – $320K View →

About New Construction in Arizona

Arizona has 361 active new construction communities spread across 44 cities. 13 major homebuilders are currently active in the state: Taylor Morrison, Meritage Homes, Century Communities, D.R. Horton, Pulte Homes, KB Home, Tri Pointe Homes, Shea Homes, Toll Brothers, Starlight Homes, Beazer Homes, Dream Finders Homes, Lennar.

New home prices in Arizona range from $51K to $6.8M, with an average price of $532K. The most active city for new construction is Buckeye with 39 communities.

FastLand tracks builder communities daily from official builder websites. Data includes pricing, square footage, bedroom and bathroom counts, and community locations.

Explore Arizona communities on the map

Sign up free to view all 361 communities on an interactive map with filters and detailed data.

Get Started Free