New Construction Homes in Arizona

434 communities from Taylor Morrison, Meritage Homes, Century Communities, D.R. Horton, Shea Homes, Pulte Homes, KB Home, Tri Pointe Homes, Starlight Homes, Toll Brothers, Lennar, Dream Finders Homes, Beazer Homes across 47 cities.

434
Communities
13
Builders
47
Cities
$545K
Avg Price

Homebuilders in Arizona

BuilderCommunitiesCitiesPrice Range
Taylor Morrison 78 12 $285K – $1.5M View →
Meritage Homes 60 16 $294K – $725K View →
Century Communities 59 22 $200K – $410K View →
D.R. Horton 46 20 $286K – $1.2M View →
Shea Homes 39 10 $328K – $3.4M View →
Pulte Homes 39 16 $278K – $1.1M View →
KB Home 33 11 $261K – $589K View →
Tri Pointe Homes 24 1 - – - View →
Starlight Homes 14 9 $401K – $401K View →
Toll Brothers 13 9 $395K – $5.0M View →
Lennar 10 7 $51K – $603K View →
Dream Finders Homes 10 6 $336K – $547K View →
Beazer Homes 9 8 $370K – $580K View →

Top Cities for New Construction in Arizona

CityCommunitiesBuildersPrice Range
Buckeye 40 9 $297K – $1.1M View →
Surprise 35 8 $321K – $2.1M View →
Tucson 32 5 $261K – $553K View →
Queen Creek 31 5 $388K – $1.2M View →
Peoria 27 6 $321K – $1.0M View →
Phoenix Metro 24 1 - View →
San Tan Valley 23 10 $300K – $1.3M View →
Phoenix 20 7 $405K – $1.5M View →
Maricopa 19 6 $290K – $440K View →
Goodyear 19 11 $285K – $600K View →
Florence 17 5 $264K – $453K View →
Mesa 14 5 $417K – $1.0M View →
Marana 14 5 $51K – $666K View →
Avondale 12 4 $354K – $660K View →
Sahuarita 11 5 $271K – $526K View →
Vail 9 4 $280K – $493K View →
Scottsdale 9 2 $970K – $3.7M View →
Apache Junction 8 5 $325K – $725K View →
Waddell 6 4 $408K – $633K View →
Litchfield Park 6 4 $386K – $680K View →
Glendale 6 3 $442K – $685K View →
Casa Grande 6 3 $290K – $422K View →
Tolleson 5 2 $385K – $545K View →
Laveen 4 1 $345K – $745K View →
Wickenburg 3 2 $328K – $338K View →

About New Construction in Arizona

Arizona has 434 active new construction communities spread across 47 cities. 13 major homebuilders are currently active in the state: Taylor Morrison, Meritage Homes, Century Communities, D.R. Horton, Shea Homes, Pulte Homes, KB Home, Tri Pointe Homes, Starlight Homes, Toll Brothers, Lennar, Dream Finders Homes, Beazer Homes.

New home prices in Arizona range from $51K to $5.0M, with an average price of $545K. The most active city for new construction is Buckeye with 40 communities.

FastLand tracks builder communities daily from official builder websites. Data includes pricing, square footage, bedroom and bathroom counts, and community locations.

Explore Arizona communities on the map

Sign up free to view all 434 communities on an interactive map with filters and detailed data.

Get Started Free